Provisional schedule! Lab sessions filling in incrementally....
| Schedule of Lectures, Labs, and Readings => Due dates are elsewhere... | ||
|---|---|---|
| Date | Topic | Readings |
| 6 Jan. | Objectives and Expectations; Tobler Analytical Cartography | Syllabus Web pages; Tobler |
| 8 | Cartographic data structures and simple calculations | [Bowyer handout]; Wise Ch2,3 |
| 8/9 | Lab 1: Create login on Geography servers (official policy); Opening a script | |
| 13 | Intersections [CROSS]; Line generalization; REDUCE | Douglas It Makes me so CROSS; Douglas & Peucker; Exploring p. 82-86 |
| 15 | Software environments and Object technology | Smallworld whitepaper: Some Objectivity Please; |
| 15/16 | Lab 2: ArcObjects methods/procedures; assign code to analyze | |
| 20 | Martin Luther King holiday | |
| 22 | Geometric measures and their limits; fractals too | Wise Ch4 & handout |
| 22/23 | Lab 3: Dividers exercise; code analysis | |
| 27 | Algorithmic Analysis | Wise Ch 5 |
| 29 | Avenue scripts (Gene Martin) | |
| 29/30 | Project work | |
| 3 Feb | Geodesy and Datums; Resources for geodesy | (Exploring p. 17-19); NIMA Geodesy for the Layman |
| 5 | Projections: Theory and Geometry | Snyder |
| 5/6 | Lab 4: Field work: plane table exercise | |
| 10 | Computing Projections and Registration | Exploring p. 72-77; [Petersohn code] |
| 12 | Raster data structures and algorithms | Wise Ch 6 & 7 |
| 12/13 | Datum/ Projection wizardry | |
| 17 | Presidents's Day Holiday | |
| 19 | Spatial indexing | Wise Ch 8 |
| 19/20 | Project review | |
| 24 | WHIRLPOOL: tour of complex data structures | Whirlpool paper |
| 26 | SDTS; VPF; Open GIS; why another standard? | |
| 26/27 | Project support (review status of contracts) | |
| 3 Mar | The next generation? | |
| 5 | No lecture (NC at AAG) | |
| 5/6 | more project work | |
| 10 | Review of Analytical Cartography | |
| 12 | Presentations | |
| 12/13 | Presentations and demos | |
| 17 | FINAL EXAM 2:30-4:20 PM; 271 MGH | |
Version of 12 March 2003