| Schedule of Labs, Discussions and Due dates 2003 | ||
|---|---|---|
| Date | Topic | Due |
| 29/30 Sept | Meet in Sherman Lab: Lab resources and grading; Orientation to Lab; exercise with ePost; Student backgrounds and objectives | |
| 1/2 Oct | Colab [AD in 409]: Discussion 0: Reference Systems, [Form teams for D1] | . |
| 6/7 | Lab: Exercise 1 DUE 15/16 Oct. | |
| 8/9 | Lab: Exercise 1 (continued). | |
| 13/14 | Colab: Discussion 1: Measurement Frameworks | D1: at session |
| 15/16 | Lab: Ex. 2: Attribute-based operations DUE 29/30 Oct. | Ex1 |
| 20/21 | Lab: more Ex. 2; Project: form teams; preliminary topics | |
| 22/23 | Lab: Ex. 3: Overlay and map combination DUE 5/6 Nov. | |
| 27/28 | Lab: Exercise 3: (continued) | P0: form teams |
| 29/30 | Colab/409: Discussion 2: Suitability Analysis | Ex 2; D2: at session |
| 3/4 Nov | Lab: Exercise 4: buffers and distances DUE 12/13 Nov. | P1: outline |
| 5/6 | Lab: Exercise 5 Neighborhood operations DUE 14 Nov | Ex. 3 |
| 10 | Informal lab help, project support | |
| 11 Nov | University CLOSED | |
| 12/13 | Lab: Exercise 5 continued | Ex 4; Ex 5 (14 Nov) |
| 17/18 | Lab: Project review (Implementation Plans) | P2: Impl. Plan |
| 19/20 | Lab: Project support | |
| 24/25 | EXAM: Practical part [Lab RESERVED for section of registration!] | 3:30 PM 25 Nov 408 Smith |
| 26/27 Nov | no section meetings (Thanksgiving) | |
| 1/2 Dec |
Colab: Discussion 3: Institutional Component [LABS OPEN for project work] |
|
| 3/4 | Lab: Project support; not a good time to start a project | |
| 8/9 Dec | Project presentations (Collab: 8 Dec 11:30-3:20; 9 Dec 10:30-2:20) | P3: at meeting |
| 10 Dec | Project report due | P4: at Lecture |